Most Recent Milan Homes For Sale
| View All Milan Homes For Sale | ||
|
1116 Lee St, Milan, MI 48160 | $129,900 3 beds 1.5 baths |
|
1237 North St, Milan, MI 48160 | $189,000 4 beds 2.5 baths |
|
576 Allen Rd, Milan, MI 48160 | $79,900 2 beds 1 bath |
Real Estate Resources |
Milan Apartments
There are 327 apartments found in and near the Milan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings