Most Recent Milan Homes For Sale
| View All Milan Homes For Sale | ||
|
730 Goldfinch Ln, Milan, MI 48160 | $139,900 3 beds 2.5 baths |
|
129 S Platt St, Milan, MI 48160 | $100,000 4 beds 2 baths |
|
10389 Stony Creek Rd, Milan, MI 48160 | $250,000 3 beds 2 baths |
Real Estate Resources |
Milan Apartments
There are 327 apartments found in and near the Milan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings